
Latest Data: 2020
This section reviews data provided by respondents working in development-led archaeology. Question logic was used in the survey so that only respondents that identified that they undertook contractor or consultancy work saw and answered these questions.
Highlights


Share this Research
The following table (1.9.1) presents a breakdown of respondents’ reported turnovers.
Table 1.9.1: Source of turnover funding for respondents in 2020. UK only.
Source | £ | % |
---|---|---|
Fees and charging for services | £111,499,915 | 97% |
Funding agreements with local authorities | £240,772 | 0% |
Funding from local or national government | £847,212 | 1% |
Grants from National Heritage Lottery Fund, or other lottery funders, etc. | £1,536,550 | 1% |
Grants from other sources i.e. not Lottery or local/national government | £829,182 | 1% |
Fund-raising and donations | £6,065 | 0% |
Membership fees | 0% | |
Total (£) | £114,959,696 | |
Number of Respondents (n=) | 64 |
Download this table:
Previously, similar data were collected as part of the State of the Archaeological Market reports; however, in 2020 the question was changed to better capture types of income as opposed to sources. The previous data can be found in table 1.9.2.
Table 1.9.2: Distribution of turnover from 2014-15 to 2019-20. UK only.
Source | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
---|---|---|---|---|---|---|
Private sector (including third parties) | 67% | 75% | 79% | 81% | 83% | 73% |
Central government departments and agencies | 14% | 13% | 3% | 7% | 9% | 9% |
National heritage agencies (Historic England, Historic Environment Scotland, Cadw, Heritage Council etc) | 6% | 5% | 6% | 3% | 3% | 4% |
Other public bodies (including universities, public-private partnerships and local enterprise partnerships) | 5% | 2% | 4% | 2% | 2% | 3% |
Local, district, city, county or unitary councils (local planning authorities) | 5% | 4% | 3% | 5% | 2% | 5% |
Community groups (including HLF projects, town and parish councils and neighbourhood forums) | 3% | 2% | 5% | 2% | 1% | 5% |
Download this table:
Sectoral sources of fee income were also tracked. For the first time, in 2019-20, Transportation overtook Residential Development to be the largest source of fee income in development-led archaeology.
Table 1.5.3: Sources of fee income, from 2013-14 to 2019-20. UK only.
Source of income | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 Amount | 2019-20 % |
---|---|---|---|---|---|---|---|---|
Residential development | 41% | 40% | 53% | 42% | 36% | 34% | £24,713,131 | 28% |
Commercial and industrial | 6% | 24% | 14% | 18% | 13% | 10% | £15,266,709 | 17% |
Minerals | 5% | 5% | 3% | 2% | 5% | 9% | £2,240,828 | 3% |
Waste | 1% | 0% | 1% | 0% | 0% | 0% | £45,869 | 0% |
Transport | 4% | 6% | 10% | 6% | 14% | 15% | £30,047,104 | 34% |
Energy | 12% | 7% | 3% | 6% | 14% | 18% | £6,213,506 | 7% |
Telecommunications | 0% | 0% | 0% | 0% | 0% | 0% | £4,005 | 0% |
Water Supply | 5% | 3% | 2% | 2% | 1% | 2% | £923,214 | 1% |
Education | 3% | 2% | 1% | 1% | 1% | 2% | £1,094,391 | 1% |
Health | 1% | 0% | 1% | 1% | 0% | 0% | £120,166 | 0% |
Community projects and HLF | 4% | 3% | 2% | 3% | 4% | 1% | £1,788,911 | 2% |
National Agencies and University Grants | 2% | 3% | 2% | 1% | 1% | 1% | £1,459,082 | 2% |
Local Authority Initiatives | 1% | 1% | 1% | 0% | 1% | 0% | £622,787 | 1% |
Other research and public archaeology | 1% | 1% | 1% | 1% | 5% | 0% | £83,010 | 0% |
Heritage conservation | 2% | 1% | 2% | 1% | 0% | 2% | £1,185,498 | 1% |
Assistance to LPAs in delivering development control services | 2% | 1% | 0% | 0% | 0% | 0% | £96,998 | 0% |
Any other services not categorised above | 1% | 2% | 1% | 9% | 0% | 5% | £1,508,877 | 2% |
Leisure, sport, entertainment and tourism | 6% | 1% | 0% | 5% | 2% | £ | ||
Retail and town centres | 5% | 3% | 3% | 2% | 3% | £ | ||
Total | £87,414,086 |
Download this table:
Image Credit
Watching Brief 3 by Wessex Archaeology. From Flickr CC BY NC SA
Version control and change log
As a digital document we may update parts of this page in the future to account for corrections or the need for clarification. Please use the version when citing:
Version: 1.0
Change log: no changes
CREDITS
Title: Profiling the Profession
2020 Authors: Kenneth Aitchison, Poppy German and Doug Rocks-Macqueen
Published by: Landward Research Ltd
Version Date: 2021
ISBN: 978-0-9572452-8-0
DOI: https://doi.org/10.6084/m9.figshare.14333387
License: CC BY SA 4.0 for all text and figures. Header images are from different sources check image credits for their specific licensing.
2020 funders: Historic England, with support from Historic Environment Scotland, CIfA and FAME.
Questions about Profiling the Profession: enquiries@landward.eu