
Latest Data: 2020
This page reviews the perceptions of market conditions reported by respondents working in development-led archaeology.
Highlights







Share this Research
These questions have been replicated from the annual State of the Archaeological Market series, which was combined in 2020 with Profiling the Profession. Question logic was used in the survey so that only respondents that identified that they undertook contractor or consultancy work saw and answered these questions.
Respondents were asked, in March 2020, to what degree they agreed or disagreed with each of the following statements.
- My heritage team will grow within the next 12 months
- A shortage of heritage staff in LPAs is a major constraint on heritage projects
- Current national planning policy frameworks weaken the case for heritage work and revenue levels
- Current national planning policy frameworks are making it easier to justify heritage work and revenue levels
- The economic climate for development will improve over the next 12 months
- Non-payment of invoices has been a significant problem for my organisation
- Late payment of invoices is an increasingly significant problem for my organisation
These data have been tracked for seven years:
Table 1.10.1: Respondent perceptions from 2014-2020.
Mar-14 | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | |
---|---|---|---|---|---|---|---|
The economic climate for development will improve over the next 12 months | |||||||
Strongly Agree | 9% | 23% | 12% | 4% | 25% | 9% | 2% |
Agree | 55% | 57% | 35% | 15% | 19% | 3% | 20% |
Unsure | 36% | 20% | 42% | 42% | 31% | 29% | 39% |
Disagree | % | % | 12% | 31% | 17% | 38% | 27% |
Strongly Disagree | % | % | % | 8% | 8% | 18% | 12% |
My heritage team will grow within the next 12 months | |||||||
Strongly Agree | 24% | 23% | 22% | 12% | 15% | 12% | 14% |
Agree | 38% | 40% | 33% | 36% | 37% | 15% | 24% |
Unsure | 10% | 26% | 26% | 24% | 33% | 29% | 24% |
Disagree | 29% | 9% | 15% | 16% | 7% | 26% | 22% |
Strongly Disagree | 0% | 3% | 4% | 12% | 7% | 18% | 17% |
Late payment of invoices is an increasingly significant problem for my business | |||||||
Strongly Agree | 14% | 14% | 19% | 15% | 19% | 9% | 15% |
Agree | 45% | 49% | 31% | 46% | 30% | 41% | 27% |
Unsure | 5% | 0% | 12% | 8% | 15% | 12% | 8% |
Disagree | 36% | 37% | 38% | 31% | 37% | 32% | 41% |
Strongly Disagree | 0% | 0% | 0% | 0% | 0% | 3% | 8% |
Non-payment of invoices has been a significant problem for my business | |||||||
Strongly Agree | 18% | 25% | 12% | 12% | 0% | 3% | 10% |
Agree | 27% | 26% | 8% | 20% | 67% | 26% | 15% |
Unsure | 5% | 3% | 0% | 8% | 7% | 9% | 7% |
Disagree | 41% | 41% | 58% | 52% | 19% | 44% | 56% |
Strongly Disagree | 9% | 6% | 23% | 8% | 7% | 15% | 12% |
Current national planning policy frameworks are making it easier to justify heritage work and revenue levels | |||||||
Strongly Agree | 5% | 12% | 0% | 4% | 8% | 3% | 10% |
Agree | 55% | 38% | 31% | 48% | 42% | 44% | 29% |
Unsure | 18% | 21% | 19% | 20% | 27% | 24% | 36% |
Disagree | 18% | 24% | 46% | 24% | 19% | 26% | 24% |
Strongly Disagree | 5% | 6% | 4% | 4% | 4% | 0% | 0% |
Current national planning policy frameworks weaken the case for heritage work and revenue levels | |||||||
Strongly Agree | 9% | 6% | 4% | 8% | 26% | 9% | 7% |
Agree | 5% | 21% | 37% | 13% | 11% | 9% | 16% |
Unsure | 23% | 24% | 11% | 25% | 17% | 24% | 33% |
Disagree | 55% | 38% | 44% | 46% | 37% | 53% | 34% |
Strongly Disagree | 9% | 12% | 4% | 8% | 9% | 3% | 10% |
A shortage in heritage staff in LPAs is a majoy constraint on heritage projects | |||||||
Strongly Agree | 35% | 44% | 38% | 27% | 30% | 9% | 18% |
Agree | 39% | 35% | 46% | 58% | 33% | 56% | 49% |
Unsure | 9% | 15% | 12% | 8% | 19% | 18% | 19% |
Disagree | 17% | 6% | 4% | 8% | 15% | 12% | 11% |
Strongly Disagree | 0% | 0% | 0% | 0% | 4% | 3% | 4% |
Download this table:
Figure 1.10.1 shows changes over time in perceived agreement (based on the combined agree and strongly agree responses)
All of the results in Table 1.10.1 are by individual organisation responses. The responses by number of staff employed by these organisations is presented in Table 1.10.2 for 2020. However, this barely changed the outcomes when compared with just counting individual responses (Figure 1.10.2).
Table 1.10.2: Respondent perceptions by staff employed for 2020.
Strongly Agree | Agree | Unsure | Disagree | Strongly Disagree | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | Count | % | Count | % | |||
My heritage team will grow within the next 12 months | 283 | 13% | 508 | 23% | 883 | 40% | 490 | 22% | 23 | 1% | ||
A shortage of heritage staff in LPAs is a major constraint on heritage projects | 400 | 18% | 1,117 | 51% | 485 | 22% | 135 | 6% | 38 | 2% | ||
Current national planning policy frameworks weaken the case for heritage work and revenue levels | 33 | 2% | 375 | 17% | 692 | 32% | 958 | 44% | 118 | 5% | ||
Current national planning policy frameworks are making it easier to justify heritage work and revenue levels | 104 | 5% | 842 | 39% | 823 | 38% | 407 | 19% | 0% | |||
The economic climate for development will improve over the next 12 months | 37 | 2% | 561 | 26% | 323 | 15% | 844 | 39% | 422 | 19% | ||
Non-payment of invoices has been a significant problem for my organisation | 278 | 13% | 421 | 19% | 53 | 2% | 1,069 | 49% | 366 | 17% | ||
Late payment of invoices is an increasingly significant problem for my organisation | 320 | 15% | 875 | 40% | 75 | 3% | 863 | 39% | 54 | 2% |
Download this table:
Hover over image to get exact results and hidden labels.
Image Credit
Detail of the coins in the ground by Portable Antiquities Scheme via Flickr CC BY
Version control and change log
As a digital document we may update parts of this page in the future to account for corrections or the need for clarification. Please use the version when citing:
Version: 1.1
Change log:
15/06/2021 – correction made to cards respondent was misspelled as ‘repondent’.
CREDITS
Title: Profiling the Profession
2020 Authors: Kenneth Aitchison, Poppy German and Doug Rocks-Macqueen
Published by: Landward Research Ltd
Version Date: 2021
ISBN: 978-0-9572452-8-0
DOI: https://doi.org/10.6084/m9.figshare.14333387
License: CC BY SA 4.0 for all text and figures. Header images are from different sources check image credits for their specific licensing.
2020 funders: Historic England, with support from Historic Environment Scotland, CIfA and FAME.
Questions about Profiling the Profession: enquiries@landward.eu